| Chemistry (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 7 | 234 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | Female-Only | 57 | 223 |
| Chemistry (4 Years, Bachelor of Science) | GEN-EWS | Gender-Neutral | 37 | 70 |
| Chemistry (4 Years, Bachelor of Science) | GEN-EWS | Female-Only | 34 | 34 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 60 | 112 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | Female-Only | 66 | 76 |
| Chemistry (4 Years, Bachelor of Science) | SC | Gender-Neutral | 39 | 154 |
| Chemistry (4 Years, Bachelor of Science) | SC | Female-Only | 16 | 16 |
| Chemistry (4 Years, Bachelor of Science) | ST | Gender-Neutral | 50 | 93 |
| Chemistry (4 Years, Bachelor of Science) | ST | Female-Only | 38 | 38 |
| Chemistry (4 Years, Bachelor of Science) | OPEN-PwD | Gender-Neutral | 7532 | 7532 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL-PwD | Female-Only | 5160 | 5160 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 18 | 128 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | OPEN | Female-Only | 2 | 37 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | GEN-EWS | Gender-Neutral | 18 | 33 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | GEN-EWS | Female-Only | 5 | 5 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 15 | 33 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | OBC-NCL | Female-Only | 22 | 23 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | SC | Gender-Neutral | 28 | 101 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | SC | Female-Only | 10 | 10 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1 | 32 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | OPEN-PwD | Gender-Neutral | 2402 | 2402 |
| Medical Sciences & Engineering (4 Years, Bachelor of Science) | OBC-NCL-PwD | Female-Only | 12634 | 12634 |
| Ranks for SEA & FACE will be announced soon |