| Program Name | Gender-Neutral | Female-Only |
|---|---|---|
| Aerospace Engineering (4 years B.Tech.) | 1 | 1 |
| Aerospace Engineering (5 years B.Tech + M.Tech) | 1 | 1 |
| Biological Engineering (4 years B.Tech.) | 1 | 1 |
| Biological Science (4 years B.S.) | 1 | 1 |
| Computational Engineering and Mechanics (4 years B.Tech.) | 1 | 1 |
| Chemical Engineering (4 years B.Tech) | 1 | 1 |
| Civil Engineering (4 years B.Tech.) | 1 | 1 |
| Computer Science and Engineering (4 years B.Tech.) | 1 | 1 |
| Artificial Intelligence and Data Analytics (4 years B.Tech.) | 1 | 1 |
| Electrical Engineering (4 years B.Tech.) | 1 | 1 |
| Engineering Design (5 years B.Tech. + M.Tech.) | 1 | 1 |
| Engineering Physics (4 years B.Tech.) | 1 | 1 |
| Instrumentation and Biomedical Engineering | 1 | 1 |
| Physics (4 years B.S.) | 1 | 1 |
| Mechanical Engineering (4 years B.Tech.) | 1 | 1 |
| Metallurgical and Materials Engineering (4 years B.Tech.) | 1 | 1 |
| Naval Architecture (4 years B.Tech.) | 1 | 1 |
| Medical Science and Engineering (4 years B.S.) | 1 | 1 |
| Chemistry (4 years B.S.) | 1 | 1 |
| Program Name | Gender-Neutral | Female-Only |
|---|---|---|
| Chemical Engineering (4 years B.Tech.) | 1 | 0 |
| Civil Engineering (4 years B.Tech.) | 1 | 0 |
| Computer Science and Engineering (4 years B.Tech.) | 1 | 0 |
| Electrical Engineering (4 years B.Tech.) | 1 | 0 |
| Engineering Physics (4 years B.Tech.) | 1 | 0 |
| Mathematics and Computing (4 years B.Tech.) | 1 | 0 |
| Mechanical Engineering (4 years B.Tech.) | 1 | 0 |
| Metallurgical Engineering and Materials Science (4 years B.Tech.) | 1 | 0 |
| Space Science and Engineering (4 years B.Tech.) | 1 | 0 |
© All Rights Reserved.